Global Leaderboard

Cross-realm rankings across all active worlds ยท 68 warriors

๐Ÿ‘‘

Overall Rankings

Ranked by total population across all realms

# Player Population Villages Realms
1 ๐Ÿ—ก๏ธ deathtoturtles 3,183 6 1
2 ๐Ÿ‘น kleinGrebe 2,957 5 1
3 ๐Ÿน Nzill 2,370 5 1
4 โ›๏ธ Bill_Door 2,200 4 1
5 ๐Ÿ—ก๏ธ Levianth 1,866 5 1
6 ๐Ÿน Inevitable 1,737 3 1
7 ๐Ÿ—ก๏ธ Kamehouse 1,441 4 1
8 ๐Ÿ—ก๏ธ n9n9 1,367 2 1
9 โš”๏ธ Estelions 1,322 3 1
10 ๐Ÿน Resolve 1,038 2 1
11 ๐Ÿ—ก๏ธ Mojo 866 2 1
12 ๐Ÿ‘น Bermej0 842 2 1
13 โš”๏ธ belled22211 748 2 1
14 ๐Ÿน Absens 703 2 1
15 โ›๏ธ danielubi 667 2 1
16 โš”๏ธ Trutyi 665 2 1
17 ๐Ÿ‘น Riddick 634 2 1
18 โ›๏ธ Strigi 630 2 1
19 โ›๏ธ Rayrox222 587 2 1
20 ๐Ÿ—ก๏ธ Benjirela 458 2 1
21 ๐Ÿน pacifism 450 1 1
22 ๐Ÿน Magpie 410 1 1
23 โ›๏ธ Mithix 306 1 1
24 โ›๏ธ Sersa 166 1 1
25 โš”๏ธ AchyBreaky 155 1 1
26 ๐Ÿน Kaer1514 132 1 1
27 โš”๏ธ Dog_Bounty_Hunter 108 1 1
28 ๐Ÿ—ก๏ธ ChaosCocktail 88 1 1
29 โš”๏ธ Prakki 65 1 1
30 โ›๏ธ Rivalution 57 1 1
31 ๐Ÿน Absen 51 1 1
32 ๐Ÿ—ก๏ธ Zeref 46 1 1
33 โš”๏ธ Fanaxus 39 1 1
34 ๐Ÿน yadkeds 38 1 1
35 โš”๏ธ saoudi26 33 1 1
36 โš”๏ธ Nobody 29 1 1
37 โ›๏ธ god 22 1 1
38 โš”๏ธ AtticusStabicus 20 1 1
39 ๐Ÿน Alfredo3030 18 1 1
40 โš”๏ธ gortalius 17 1 1
41 โš”๏ธ Icarus 16 1 1
42 โš”๏ธ Alucard 16 1 1
43 โ›๏ธ zeveraars 15 1 1
44 ๐Ÿน Kokek 15 1 1
45 ๐Ÿ‘น OliveKing 15 1 1
46 โš”๏ธ Wanzu 13 1 1
47 โš”๏ธ mayk 11 1 1
48 ๐Ÿน Savooi 10 1 1
49 โš”๏ธ Sulty 10 1 1
50 ๐Ÿน Andre 8 1 1
โš”๏ธ

Military Rankings

Ranked by combat prowess โ€” attack points, kills, and victories

# Player Atk Points Kills Wins NPC Kills
1 ๐Ÿ—ก๏ธ n9n9 13.4k 6,720 258 258
2 ๐Ÿ‘น kleinGrebe 9,465 5,877 44 31
3 ๐Ÿ—ก๏ธ deathtoturtles 7,929 3,974 35 34
4 ๐Ÿน Nzill 5,984 2,998 99 59
5 โ›๏ธ Bill_Door 1,186 7,679 26 19
6 ๐Ÿ—ก๏ธ Kamehouse 4,485 2,245 100 87
7 ๐Ÿ‘น Bermej0 4,216 2,108 25 24
8 ๐Ÿ‘น Riddick 3,584 1,792 16 16
9 ๐Ÿน Resolve 3,533 1,820 67 29
10 โš”๏ธ Trutyi 3,178 1,589 25 25
11 ๐Ÿ—ก๏ธ Benjirela 2,854 1,427 38 38
12 ๐Ÿ—ก๏ธ Mojo 2,338 1,201 27 21
13 โš”๏ธ Estelions 2,292 1,146 22 22
14 โ›๏ธ Rayrox222 1,594 797 40 40
15 ๐Ÿน Inevitable 1,336 668 37 37
16 โ›๏ธ Mithix 1,116 558 3 3
17 ๐Ÿน pacifism 1,074 537 10 10
18 ๐Ÿ—ก๏ธ Levianth 732 366 7 6
19 โ›๏ธ danielubi 662 331 11 11
20 ๐Ÿน Absens 504 379 15 15
21 ๐Ÿน Magpie 112 137 2 2
22 ๐Ÿน Kaer1514 36 19 1 1
23 ๐Ÿ‘น OliveKing 0 50 0 0
24 โš”๏ธ AchyBreaky 0 12 0 0
25 ๐Ÿ—ก๏ธ selekt 0 0 0 0
26 โ›๏ธ NPRdolphin 0 0 0 0
27 โ›๏ธ Sersa 0 0 0 0
28 ๐Ÿ—ก๏ธ Zeref 0 0 0 0
29 โ›๏ธ zeveraars 0 0 0 0
30 ๐Ÿน Savooi 0 0 0 0
31 โ›๏ธ god 0 0 0 0
32 โš”๏ธ Icarus 0 0 0 0
33 โ›๏ธ Strigi 0 0 0 0
34 ๐Ÿน helves12049120 0 0 0 0
35 โš”๏ธ humans19231 0 0 0 0
36 ๐Ÿน Pomji 0 0 0 0
37 โš”๏ธ Dog_Bounty_Hunter 0 0 0 0
38 โš”๏ธ Prakki 0 0 0 0
39 ๐Ÿน Kokek 0 0 0 0
40 โš”๏ธ belled22211 0 0 0 0
41 ๐Ÿน Kirelia 0 0 0 0
42 โš”๏ธ AtticusStabicus 0 0 0 0
43 ๐Ÿ‘น Gorb 0 0 0 0
44 โš”๏ธ mayk 0 0 0 0
45 โ›๏ธ Lu_Mingze 0 0 0 0
46 โš”๏ธ Herraporo 0 0 0 0
47 ๐Ÿ—ก๏ธ ChaosCocktail 0 0 0 0
48 โ›๏ธ Rivalution 0 0 0 0
49 โš”๏ธ saoudi26 0 0 0 0
50 โ›๏ธ pasiflora 0 0 0 0
# Player Def Points Wins
1 โ›๏ธ Bill_Door 7,243 1
2 ๐Ÿน Absens 129 0
3 ๐Ÿน Magpie 93 1
4 ๐Ÿ‘น OliveKing 50 1
5 โš”๏ธ AchyBreaky 12 0
6 ๐Ÿ‘น kleinGrebe 1 1
7 ๐Ÿน Kaer1514 1 0
8 ๐Ÿน Inevitable 0 0
9 โ›๏ธ Mithix 0 0
10 ๐Ÿ—ก๏ธ selekt 0 0
11 โ›๏ธ Rayrox222 0 0
12 ๐Ÿ—ก๏ธ Mojo 0 0
13 โ›๏ธ NPRdolphin 0 0
14 ๐Ÿ—ก๏ธ deathtoturtles 0 0
15 โ›๏ธ Sersa 0 0
16 โš”๏ธ Trutyi 0 0
17 ๐Ÿ—ก๏ธ Zeref 0 0
18 ๐Ÿ—ก๏ธ n9n9 0 0
19 โ›๏ธ zeveraars 0 0
20 ๐Ÿน Savooi 0 0
21 ๐Ÿ‘น Bermej0 0 0
22 โ›๏ธ god 0 0
23 ๐Ÿน Resolve 0 0
24 โš”๏ธ Icarus 0 0
25 ๐Ÿน Nzill 0 0
26 โ›๏ธ Strigi 0 0
27 ๐Ÿน helves12049120 0 0
28 โš”๏ธ humans19231 0 0
29 ๐Ÿน Pomji 0 0
30 ๐Ÿ—ก๏ธ Kamehouse 0 0
31 โš”๏ธ Estelions 0 0
32 โš”๏ธ Dog_Bounty_Hunter 0 0
33 โš”๏ธ Prakki 0 0
34 ๐Ÿ—ก๏ธ Levianth 0 0
35 ๐Ÿ‘น Riddick 0 0
36 ๐Ÿน Kokek 0 0
37 โš”๏ธ belled22211 0 0
38 ๐Ÿน Kirelia 0 0
39 โ›๏ธ danielubi 0 0
40 โš”๏ธ AtticusStabicus 0 0
41 ๐Ÿ‘น Gorb 0 0
42 โš”๏ธ mayk 0 0
43 โ›๏ธ Lu_Mingze 0 0
44 โš”๏ธ Herraporo 0 0
45 ๐Ÿ—ก๏ธ ChaosCocktail 0 0
46 โ›๏ธ Rivalution 0 0
47 โš”๏ธ saoudi26 0 0
48 ๐Ÿ—ก๏ธ Benjirela 0 0
49 ๐Ÿน pacifism 0 0
50 โ›๏ธ pasiflora 0 0
๐Ÿ’ฐ

Economy Rankings

Ranked by resources plundered and trades completed

# Player Resources Raided Trades
1 ๐Ÿน Resolve 438.9k 2
2 ๐Ÿ‘น kleinGrebe 278.1k 45
3 ๐Ÿน Nzill 106.7k 3
4 ๐Ÿ—ก๏ธ deathtoturtles 75.2k 34
5 ๐Ÿ—ก๏ธ Levianth 46.8k 1
6 ๐Ÿ—ก๏ธ Mojo 40.7k 7
7 ๐Ÿ—ก๏ธ Kamehouse 16.7k 15
8 โ›๏ธ Bill_Door 16.5k 13
9 ๐Ÿ‘น Bermej0 11.8k 10
10 โ›๏ธ danielubi 0 19
11 ๐Ÿ‘น Riddick 0 12
12 ๐Ÿ—ก๏ธ n9n9 0 10
13 โš”๏ธ Trutyi 0 4
14 ๐Ÿน Absens 0 1
15 ๐Ÿน Kaer1514 0 1
16 ๐Ÿน Inevitable 0 0
17 โ›๏ธ Mithix 0 0
18 ๐Ÿ—ก๏ธ selekt 0 0
19 โ›๏ธ Rayrox222 0 0
20 โ›๏ธ NPRdolphin 0 0
21 โ›๏ธ Sersa 0 0
22 ๐Ÿ—ก๏ธ Zeref 0 0
23 โ›๏ธ zeveraars 0 0
24 ๐Ÿน Savooi 0 0
25 โ›๏ธ god 0 0
26 โš”๏ธ Icarus 0 0
27 ๐Ÿน Magpie 0 0
28 โ›๏ธ Strigi 0 0
29 ๐Ÿน helves12049120 0 0
30 โš”๏ธ humans19231 0 0
31 ๐Ÿน Pomji 0 0
32 โš”๏ธ Estelions 0 0
33 โš”๏ธ Dog_Bounty_Hunter 0 0
34 โš”๏ธ Prakki 0 0
35 ๐Ÿน Kokek 0 0
36 โš”๏ธ belled22211 0 0
37 โš”๏ธ AchyBreaky 0 0
38 ๐Ÿน Kirelia 0 0
39 โš”๏ธ AtticusStabicus 0 0
40 ๐Ÿ‘น Gorb 0 0
41 โš”๏ธ mayk 0 0
42 โ›๏ธ Lu_Mingze 0 0
43 โš”๏ธ Herraporo 0 0
44 ๐Ÿ‘น OliveKing 0 0
45 ๐Ÿ—ก๏ธ ChaosCocktail 0 0
46 โ›๏ธ Rivalution 0 0
47 โš”๏ธ saoudi26 0 0
48 ๐Ÿ—ก๏ธ Benjirela 0 0
49 ๐Ÿน pacifism 0 0
50 โ›๏ธ pasiflora 0 0
๐Ÿ†

Title Collectors

Most titles earned across all realms

# Player Titles Earned Population Realms
1 ๐Ÿ‘น kleinGrebe 22 2,957 1
2 ๐Ÿ—ก๏ธ n9n9 19 1,367 1
3 ๐Ÿน Nzill 18 2,370 1
4 ๐Ÿ—ก๏ธ deathtoturtles 17 3,183 1
5 ๐Ÿน Resolve 16 1,038 1
6 ๐Ÿ—ก๏ธ Kamehouse 16 1,441 1
7 โ›๏ธ Bill_Door 13 2,200 1
8 โš”๏ธ Trutyi 12 665 1
9 ๐Ÿ‘น Bermej0 12 842 1
10 ๐Ÿ—ก๏ธ Levianth 12 1,866 1
11 ๐Ÿ‘น Riddick 12 634 1
12 ๐Ÿ—ก๏ธ Benjirela 12 458 1
13 ๐Ÿ—ก๏ธ Mojo 11 866 1
14 โš”๏ธ Estelions 11 1,322 1
15 ๐Ÿน Inevitable 10 1,737 1
16 โ›๏ธ Rayrox222 10 587 1
17 โ›๏ธ danielubi 8 667 1
18 โ›๏ธ Strigi 7 630 1
19 ๐Ÿน Absens 6 703 1
20 ๐Ÿน pacifism 6 450 1
21 โ›๏ธ Sersa 5 166 1
22 ๐Ÿ—ก๏ธ ChaosCocktail 5 88 1
23 ๐Ÿ—ก๏ธ Zeref 4 46 1
24 ๐Ÿน Magpie 4 410 1
25 โš”๏ธ Dog_Bounty_Hunter 4 108 1
26 โš”๏ธ belled22211 4 748 1
27 ๐Ÿน Kaer1514 3 132 1
28 โ›๏ธ Mithix 2 306 1
29 โ›๏ธ NPRdolphin 2 5 1
30 โ›๏ธ zeveraars 2 15 1
31 ๐Ÿน Savooi 2 10 1
32 โš”๏ธ humans19231 2 5 1
33 ๐Ÿน Pomji 2 5 1
34 โš”๏ธ Prakki 2 65 1
35 ๐Ÿน Kokek 2 15 1
36 โš”๏ธ AchyBreaky 2 155 1
37 ๐Ÿน Kirelia 2 5 1
38 โš”๏ธ AtticusStabicus 2 20 1
39 ๐Ÿ‘น Gorb 2 5 1
40 โš”๏ธ mayk 2 11 1
41 โ›๏ธ Lu_Mingze 2 5 1
42 โš”๏ธ Herraporo 2 5 1
43 ๐Ÿ‘น OliveKing 2 15 1
44 โ›๏ธ Rivalution 2 57 1
45 โš”๏ธ saoudi26 2 33 1
46 โ›๏ธ pasiflora 2 5 1
47 โš”๏ธ Floyd 2 5 1
48 ๐Ÿน Alfredo3030 2 18 1
49 โ›๏ธ Xylos 2 7 1
50 โš”๏ธ Wanzu 2 13 1